| Units | Weapons each | ||
| Division HQ | 32 M/v; 8 M/c | ||
| Division HQ Kompanie | 31 M/v; 28 M/c | ||
| FlaK Zug | 4 20mm AA Guns | ||
| PanzerJäger Zug | 3 7.5cm SP AT guns | ||
| Heavy Weapons Zug | 2 HMG; 2 8.1cm Mortar | ||
| Panzer Aufklärung Abteilung | |||
| Auf Abt HQ | 3 M/c; 2 M/c + sidecar; 3 M/v | ||
| Signal Platoon | 1 M/c; 2 M/c + sidecar; 6 M/v; 4 AC + Radio; 2 Radios | ||
| 1. Squadron - Armoured Car - 24 AC | 24 Ac | ||
| 2. Squadron - Motorised Infantry - ht | 56 LMG; 4 HMG; 3 75mm AT; 2 81mm MTR; 14 Squads; 32 h/t | ||
| 3. & 4. Squadron | 3 ATR; 18 LMG; 4 50mm AT; 2 81mm MTR; 14 Squads; 30 M/v | ||
| 5. Squadron - Towed AT | 2 75mm INF; 3 Pzbusche; 3 LMG; 3 75mm AT | ||
| Sturmgeschütz Abteilung | |||
| Panzer Regiment | |||
| Regiment HQ | 5 M/v | ||
| HQ Kompanie | |||
| AA Zug | 4 M/v; 2 M/c; 12 FlaKPanzer | ||
| Recon Zug | 5 Pz | ||
| Signals Zug | 2 Befehls-Panzer | ||
| 2 Panzer Abteilung | |||
| Tiger Battalion | |||
| 2 Armoured Panzer Grenadier Regiment | |||
| Each with extra: | |||
| Motorised PanzerGrenadier Battalion | |||
| AA Kompanie | 3 20mm AA; 2 37mm AA; 8 M/v | ||
| AT Kompanie | 6 75mm AT; 6 LMG; 8 M/v | ||
| Motorised Artillery Regiment | |||
| Regimental HQ | 4 M/c; 5 M/v | ||
| Signal Platoon | 4 M/v; 7 Radios | ||
| 1 Heavy Artillery Battalion | |||
| 2 Motorised Mixed Artillery Battalion | |||
| 1 PanzerArtillerie Battalion | |||
| FlaK Abteilung | |||
| PanzerJäger Abteilung | |||
| Abteilung HQ | 1 M/v | ||
| HQ Kompanie | 4 M/v; 1 H/T; 3 PzJg | ||
| Signal Platoon | 13 M/v; 8 Radios; Phone section | ||
| 2 PanzerJäger Kompanie | |||
| Kompanie HQ | 1 M/c; 2 M/v; 2 PzJg | ||
| 3 PzJg Zug | 1 M/v; 1 M/c + sidecar; 4 PzJg | ||
| Motorised Anti-Tank Kompanie | |||
| Kompanie HQ | 3 M/v | ||
| 3 Anti-Tank Zug | 6 M/v; 4 50/75mm AT (T) | ||
| SPAA Kompanie | |||
| Kompanie HQ | 5 M/v; 1 h/t; 6 M/c | ||
| 4 AA Zug | 1 M/c; 1 M/v; 3 ht; 3 20mm AA | ||
| Panzer Pionier Abteilung | |||
| Nachrichten Abteilung (signals) | |||
| Divisional Services | 323 M/v; 85 M/c | ||
| Total: | |||
| AFVs | |||
| Tiger | 56 | ||
| Panzer III/IV | 160 | ||
| StuG III | 42 | ||
| Panzer II | 15 | ||
| BefehlsPanzer | 18 | ||
| 75mm SP AT (PzJg) | 31 | ||
| Guns | |||
| 3.7cm AT on ht | 6 | ||
| 7.5cm (some 5cm) AT | 62 | ||
| 7.5cm Infantry Guns | 30 | ||
| 10.5cm Guns | 8 | ||
| SP 105/150mm IG | 36 | ||
| 15cm Howitzers | 28 | ||
| 10.5cm SPA | 12 | ||
| 15cm SPA | 6 | ||
| 12cm Mortar | 16 | ||
| 81mm Mortars | 54 | ||
| 20mm AA | 61 | ||
| 2cm SPAA | 9 | ||
| Quad 20mm AA | 9 | ||
| 37mm AA | 4 | ||
| 88mm AA | 12 | ||
| Searchlights | 12 | ||
| FlaKPanzer | 12 | ||
| Vehicles | |||
| Armoured Cars | 48 | ||
| Half-tracks | 402 | ||
| Motor vehicles | 1531 | ||
| Motor-cycles | 371 | ||
| Motor-cycles + sidecar | 7 | ||
| Combat Troops | |||
| Infantry Squads | 278 | ||
| Engineer Squads | 79 | ||
| HMG | 82 | ||
| LMG | 479 | ||
| Flame-throwers | 20 | ||
| ATR | 9 | ||
| Additional Signals Gear | |||
| Radios | 198 | ||
| Phone Sections | 45 | ||
| OP Tanks | 8 | ||
| Bridging | |||
| a) Ferries | |||
| 4x 8-Tonne OR 2x 16-Tonne | |||
| b) Simple Gaps | |||
| 8x 8-Tonne for 9m OR 4x 16-Tonne for 9m OR | |||
| 4x 8-Tonne for 18m OR 2x 16-Tonne for 18m | |||
| c) Bridges | |||
| 2x 8-Tonne for 37m OR 1x 16-Tonne for 37m OR | |||
| 1x 8-Tonne for 72m | |||
| 350 Kg TNT; 1100 AT Mines; 2000 AP Mines | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |