| Polikarpov U-2 [Po-2] | Recon/Night Bomber | ||||||||
| Year - 1928 | Crew - 2 | Engines - 1 125kW M-11D | |||||||
| Span (m) | Length (m) | Height (m) | Wing Area (m2) | ||||||
| 11.4 | 8.7 | 3.1 | 33.15 | ||||||
| Weight (Kg) | Max Weight (Kg) | Speed (Km/h) | Ceiling (m) | Range (Km) | |||||
| 770 | 1,350 | 150 | 3,000 | 530 | |||||
| Armaments: | |||||||||
| 1 7.62mm MG; 250Kg Bomb load | |||||||||
| Trainer biplane. The U-2 (Later it was renamed Po-2) was built from wood and fabric and had a rather mediocre performance. It flew first in 1928; when production ended over 33,000 had built - possibly close to 40,000. The U-2 flew combat missions as night attack aircraft during WWII and in Korea. It was so successful that the Germans began to use training aircraft in this role too. | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |