| Polikarpov R-5 | Recon | ||||||||
| Year - 1928 | Crew - 2 | Engines - 1 680hp M-17F | |||||||
| Span (m) | Length (m) | Height (m) | Wing Area (m2) | ||||||
| 15.5 | 10.55 | 50.2 | |||||||
| Weight (Kg) | Max Weight (Kg) | Speed (Km/h) | Ceiling (m) | Range (Km) | |||||
| 1,969 | 2,997 | 228 | 6,400 | 800 | |||||
| Armaments: | |||||||||
| 2 7.62mm MG; 400Kg Bomb load | |||||||||
| Reconnaissance biplane, used in the Spanish civil war and the Manchuria conflict, and still in first-line service in 1941. More than 7,000 were built. | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |