| Yakovlev Yak-9D | Fighter | ||||||||
| Year - 1942 | Crew - 1 | Engines - 1 1,360hp Klimov VK-105PF-3 | |||||||
| Span (m) | Length (m) | Height (m) | Wing Area (m2) | ||||||
| 9.47 | 8.55 | 3 | 17.15 | ||||||
| Weight (Kg) | Max Weight (Kg) | Speed (Km/h) | Ceiling (m) | Range (Km) | |||||
| 2,770 | 3,080 | 602 | 10,600 | 1,410 | |||||
| Armaments: | |||||||||
| 1 20mm Cannon; 1 12.7mm MG | |||||||||
| The definitive development of the Yak-1 series. The Yak-9 was a development of the Yak-7 with metal wing spars. It was built in long-range fighter, ground attack and trainer versions. The Yak-9T carried a 37mm cannon, and the Yak-9B had an internal bomb bay, despite its small size. From mid-1944 onwards the Yak-9 was the numerically most important Soviet fighter. During WWII 14,579 were built; production continued until 1948 and totalled 16,769 | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |