| Unit | Notes | Medium/ Heavy | Light | Other | Total |
| Bryansk Front | 1,522 | 203 | 210 | 1,935 | |
| � 11 Guards Tank Regt. | Front reserve | 21 | 0 | 0 | 21 |
| � 12 Guards Tank Regt. | Front reserve | 21 | 0 | 0 | 21 |
| � 13 Guards Tank Regt. | Front reserve | 21 | 0 | 0 | 21 |
| � 1444 SU Regiment | Front reserve | 0 | 0 | 16 | 16 |
| � 1445 SU Regiment | Front reserve | 0 | 0 | 16 | 16 |
| � 1535 SU Regiment | Front reserve | 0 | 0 | 16 | 16 |
| � 253 Tank Regiment | Front reserve | 32 | 7 | 0 | 39 |
| � 12 Tank Corps | Des 6GT 26.7.43 | 196 | 0 | 20 | 216 |
| � � 106 Tank Brigade | Full strength | 65 | 0 | 0 | 65 |
| � � 1417 SU Regiment | SU76s | 1 | 0 | 20 | 21 |
| � � 30 Tank Brigade | Full strength | 65 | 0 | 0 | 65 |
| � � 97 Tank Brigade | Full strength | 65 | 0 | 0 | 65 |
| � 1 Guards Tank Corps | Orel; refitting | 174 | 0 | 0 | 174 |
| � � 15 Guards Tank Bde. | 2 Bns only | 44 | 0 | 0 | 44 |
| � � 16 Guards Tank Bde. | 2 Bns only | 44 | 0 | 0 | 44 |
| � � 17 Guards Tank Bde. | 2 Bns only | 44 | 0 | 0 | 44 |
| � � 34 Guards Heavy Tank Bde | 2 Bns KVs | 42 | 0 | 0 | 42 |
| � 2 Guards Cavalry Corps | Kursk | 96 | 21 | 21 | 138 |
| � � 160 Tank Regiment | Of 3GCD | 32 | 7 | 0 | 39 |
| � � 1812 SU Regiment | SU-76s | 0 | 0 | 21 | 21 |
| � � 184 Tank Regiment | Of 4GCD | 32 | 7 | 0 | 39 |
| � � 189 Tank Regiment | Of 20CD | 32 | 7 | 0 | 39 |
| � 11 Army | Kirov | 32 | 7 | 0 | 39 |
| � � 225 Tank Regiment | 32 | 7 | 0 | 39 | |
| � 3 Army | Orel/Mtsensk | 64 | 14 | 16 | 94 |
| � � 114 Tank Regiment | Assigned to 14GCD late July | 32 | 7 | 0 | 39 |
| � � 1538 SU Regiment | 0 | 0 | 16 | 16 | |
| � � 82 Tank Regiment | 32 | 7 | 0 | 39 | |
| � 4 Tank Army | Bolkhov/Kirov | 585 | 98 | 57 | 740 |
| � � 11 Tank Corps | Orel; att 4T 18.7 | 133 | 0 | 16 | 149 |
| � � � 1493 SU Regiment | SU122s | 1 | 0 | 16 | 17 |
| � � � 20 Tank Brigade | 2 Bns T34s | 44 | 0 | 0 | 44 |
| � � � 36 Tank Brigade | 2 Bns T34s | 44 | 0 | 0 | 44 |
| � � � 65 Tank Brigade | 2 Bns T34s | 44 | 0 | 0 | 44 |
| � � 25 Tank Corps | Orel | 96 | 63 | 0 | 159 |
| � � � 111 Tank Brigade | 1942 Shtat | 32 | 21 | 0 | 53 |
| � � � 162 Tank Brigade | 1942 Shtat | 32 | 21 | 0 | 53 |
| � � � 175 Tank Brigade | 1942 Shtat | 32 | 21 | 0 | 53 |
| � � 30 Tank Corps | Orel | 195 | 0 | 21 | 216 |
| � � � 1621 SU Regiment | SU76s | 0 | 0 | 21 | 21 |
| � � � 197 Tank Brigade | Full strength | 65 | 0 | 0 | 65 |
| � � � 243 Tank Brigade | Full strength | 65 | 0 | 0 | 65 |
| � � � 244 Tank Brigade | Full strength | 65 | 0 | 0 | 65 |
| � � 6 Guards Mechanised Corps | Orel | 161 | 35 | 20 | 216 |
| � � � 126 Tank Regiment | Of 17GMB | 32 | 7 | 0 | 39 |
| � � � 127 Tank Regiment | Of 49MB | 32 | 7 | 0 | 39 |
| � � � 1G SU Regiment | SU76s | 1 | 0 | 20 | 21 |
| � � � 28 Tank Regiment | Of 16GMB | 32 | 7 | 0 | 39 |
| � � � 29 Tank Regiment | 32 | 7 | 0 | 39 | |
| � � � 56 Tank Regiment | 32 | 7 | 0 | 39 | |
| � 61 Army | Bolkhov/Mtsensk | 248 | 49 | 32 | 329 |
| � � 1539 SU Regiment | 0 | 0 | 16 | 16 | |
| � � 26 Guards Tank Regt. | KV-1s; Front reserve | 21 | 0 | 0 | 21 |
| � � 36 Tank Regiment | 32 | 7 | 0 | 39 | |
| � � 68 Tank Brigade | 65 | 0 | 0 | 65 | |
| � � 20 Tank Corps | Orel | 130 | 42 | 16 | 188 |
| � � � 1419 SU Regiment | SU122s | 1 | 0 | 16 | 17 |
| � � � 155 Tank Brigade | 1942 Shtat | 32 | 21 | 0 | 53 |
| � � � 8 Guards Tank Bde. | Full strength | 65 | 0 | 0 | 65 |
| � � � 80 Tank Brigade | 1942 Shtat | 32 | 21 | 0 | 53 |
| � 63 Army | Orel | 32 | 7 | 16 | 55 |
| � � 1452 SU Regiment | 0 | 0 | 16 | 16 | |
| � � 231 Tank Regiment | Attached to 70GRD | 32 | 7 | 0 | 39 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |