| Unit | Notes | Medium/ Heavy | Light | Other | Total |
| Steppe Front | Behind Central/Vor | 1,380 | 241 | 80 | 1,701 |
| � 27 Army | Kursk | 293 | 7 | 16 | 316 |
| � � 39 Tank Regiment | 32 | 7 | 0 | 39 | |
| � � 93 Tank Brigade | Orig 8T; Ind 1943 | 65 | 0 | 0 | 65 |
| � � 4 Guards Tank Corps | Kursk | 196 | 0 | 16 | 212 |
| � � � 12 Guards Tank Bde. | 65 | 0 | 0 | 65 | |
| � � � 13 Guards Tank Bde. | 65 | 0 | 0 | 65 | |
| � � � 14 Guards Tank Bde. | 65 | 0 | 0 | 65 | |
| � � � 1451 SU Regiment | SU122s | 1 | 0 | 16 | 17 |
| � 47 Army | Kursk; RVGK reserve in St | 164 | 48 | 0 | 212 |
| � � 3 Guards Mechanised Corps | Kursk | 164 | 48 | 0 | 212 |
| � � � 35 Guards Tank Bde. | 65 | 0 | 0 | 65 | |
| � � � 43 Guards Tank Regt. | Of 7GMB | 33 | 16 | 0 | 49 |
| � � � 44 Guards Tank Regt. | Of 8GMB | 33 | 16 | 0 | 49 |
| � � � 45 Guards Tank Regt. | Of 9GMB | 33 | 16 | 0 | 49 |
| � 4 Guards Army | Kursk | 133 | 0 | 16 | 149 |
| � � 3 Guards Tank Corps | Kursk | 133 | 0 | 16 | 149 |
| � � � 1436 SU Regiment | SU122s | 1 | 0 | 16 | 17 |
| � � � 18 Guards Tank Bde. | 2 Bns | 44 | 0 | 0 | 44 |
| � � � 19 Guards Tank Bde. | 2 Bns | 44 | 0 | 0 | 44 |
| � � � 3 Guards Tank Bde. | 2 Bns | 44 | 0 | 0 | 44 |
| � 53 Army | Kursk | 117 | 21 | 0 | 138 |
| � � ? Heavy Tank Regt. | 21 | 0 | 0 | 21 | |
| � � ? Tank Regiment | 32 | 7 | 0 | 39 | |
| � � 34 Tank Regiment | 32 | 7 | 0 | 39 | |
| � � 35 Tank Regiment | 32 | 7 | 0 | 39 | |
| � 5 Guards Army | Kursk/Belgorod | 32 | 7 | 0 | 39 |
| � � 57 Tank Regiment | Assigned to 15GCD late July | 32 | 7 | 0 | 39 |
| � 5 Guards Tank Army | Kursk | 641 | 158 | 48 | 847 |
| � � 1549 SU Regiment | 0 | 0 | 16 | 16 | |
| � � 53 Guards Tank Regt. | Understrength | 29 | 5 | 0 | 34 |
| � � 18 Independent Tank Corps | Kursk; att 5GT 5.7 | 127 | 63 | 0 | 190 |
| � � � 110 Tank Brigade | 1942 Shtat; 30% lost 12/13.7 | 32 | 21 | 0 | 53 |
| � � � 170 Tank Brigade | 1942 Shtat; 30% lost 12/13.7 | 32 | 21 | 0 | 53 |
| � � � 181 Tank Brigade | 1942 Shtat; 30% lost 12/13.7 | 32 | 21 | 0 | 53 |
| � � � 36 Gds Heavy Tank Regt. | Churchills - prob didnt see action | 31 | 0 | 0 | 31 |
| � � 29 Tank Corps | Kursk (60% losses) | 109 | 42 | 16 | 167 |
| � � � 1446 SU Regiment | SU122s | 1 | 0 | 16 | 17 |
| � � � 25 Tank Brigade | Orig 8T; transferred 1942; 1942 Shtat | 32 | 21 | 0 | 53 |
| � � � 31 Tank Brigade | 1942 Shtat | 32 | 21 | 0 | 53 |
| � � � 32 Tank Brigade | 2 Bns T34s | 44 | 0 | 0 | 44 |
| � � 2 Tank Corps | Kursk; att 5GT 11.7; Des 8GT 11.43 | 216 | 0 | 0 | 216 |
| � � � 169 Tank Brigade | 3 Tank Bns - T34/76 | 65 | 0 | 0 | 65 |
| � � � 26 Tank Brigade | 3 Tank Bns - T34/76 | 65 | 0 | 0 | 65 |
| � � � 62 Heavy Tank Regt. | Temp assigned | 21 | 0 | 0 | 21 |
| � � � 99 Tank Brigade | 3 Tank Bns - T34/76 | 65 | 0 | 0 | 65 |
| � � 5 Guards Mechanised Corps | Kursk | 160 | 48 | 16 | 224 |
| � � � 1447 SU Regiment | SU122s | 1 | 0 | 16 | 17 |
| � � � 24 Guards Tank Bde. | Mid-pm 12.7, Voroshilov state farm; 2 Bns of 3 Companies | 63 | 0 | 0 | 63 |
| � � � 51 Guards Tank Regt. | Of 10GMB | 32 | 16 | 0 | 48 |
| � � � 54 Guards Tank Regt. | Of 11GMB | 32 | 16 | 0 | 48 |
| � � � 55 Guards Tank Regt. | Of 12GMB | 32 | 16 | 0 | 48 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |